Speed Matrix for Running, Walking, Hiking

Time/
Mile
MPH Speed 2 Mile 3 Mile 5K
3.1 Mile
4 Mile 5 Mile 6 Mile 10K
6.2 Mile
12K
7.46 Mile
15K
9.3 Mile
10 Mile 20K
12.43 Mile
Half Marathon 13.1 Mile 15 Mile 20 Mile Marathon 26.2 Mile
04:00 14.99 0:08:00 0:12:00 0:12:26 0:16:00 0:20:00 0:24:00 0:24:51 0:29:50 0:37:17 0:40:00 0:49:43 0:52:26 1:00:00 1:20:00 1:44:53
04:15 14.11 0:08:30 0:12:45 0:13:12 0:17:00 0:21:15 0:25:30 0:26:24 0:31:41 0:39:37 0:42:30 0:52:49 0:55:43 1:03:45 1:25:00 1:51:26
04:30 13.32 0:09:00 0:13:30 0:13:59 0:18:00 0:22:30 0:27:00 0:27:58 0:33:33 0:41:57 0:45:00 0:55:55 0:59:00 1:07:30 1:30:00 1:57:59
04:45 12.62 0:09:30 0:14:15 0:14:45 0:19:00 0:23:45 0:28:30 0:29:31 0:35:25 0:44:16 0:47:30 0:59:02 1:02:16 1:11:15 1:35:00 2:04:32
05:00 11.99 0:10:00 0:15:00 0:15:32 0:20:00 0:25:00 0:30:00 0:31:04 0:37:17 0:46:36 0:50:00 1:02:08 1:05:33 1:15:00 1:40:00 2:11:06
05:15 11.42 0:10:30 0:15:45 0:16:19 0:21:00 0:26:15 0:31:30 0:32:37 0:39:09 0:48:56 0:52:30 1:05:15 1:08:49 1:18:45 1:45:00 2:17:39
05:30 10.90 0:11:00 0:16:30 0:17:05 0:22:00 0:27:30 0:33:00 0:34:11 0:41:01 0:51:16 0:55:00 1:08:21 1:12:06 1:22:30 1:50:00 2:24:12
05:45 10.43 0:11:30 0:17:15 0:17:52 0:23:00 0:28:45 0:34:30 0:35:44 0:42:52 0:53:36 0:57:30 1:11:27 1:15:23 1:26:15 1:55:00 2:30:45
06:00 9.99 0:12:00 0:18:00 0:18:38 0:24:00 0:30:00 0:36:00 0:37:17 0:44:44 0:55:55 1:00:00 1:14:34 1:18:39 1:30:00 2:00:00 2:37:19
06:15 9.59 0:12:30 0:18:45 0:19:25 0:25:00 0:31:15 0:37:30 0:38:50 0:46:36 0:58:15 1:02:30 1:17:40 1:21:56 1:33:45 2:05:00 2:43:52
06:30 9.22 0:13:00 0:19:30 0:20:12 0:26:00 0:32:30 0:39:00 0:40:23 0:48:28 1:00:35 1:05:00 1:20:47 1:25:13 1:37:30 2:10:00 2:50:25
06:45 8.88 0:13:30 0:20:15 0:20:58 0:27:00 0:33:45 0:40:30 0:41:57 0:50:20 1:02:55 1:07:30 1:23:53 1:28:29 1:41:15 2:15:00 2:56:59
07:00 8.57 0:14:00 0:21:00 0:21:45 0:28:00 0:35:00 0:42:00 0:43:30 0:52:12 1:05:15 1:10:00 1:27:00 1:31:46 1:45:00 2:20:00 3:03:32
07:15 8.27 0:14:30 0:21:45 0:22:31 0:29:00 0:36:15 0:43:30 0:45:03 0:54:04 1:07:34 1:12:30 1:30:06 1:35:03 1:48:45 2:25:00 3:10:05
07:30 7.99 0:15:00 0:22:30 0:23:18 0:30:00 0:37:30 0:45:00 0:46:36 0:55:55 1:09:54 1:15:00 1:33:12 1:38:19 1:52:30 2:30:00 3:16:38
07:45 7.74 0:15:30 0:23:15 0:24:05 0:31:00 0:38:45 0:46:30 0:48:09 0:57:47 1:12:14 1:17:30 1:36:19 1:41:36 1:56:15 2:35:00 3:23:12
08:00 7.49 0:16:00 0:24:00 0:24:51 0:32:00 0:40:00 0:48:00 0:49:43 0:59:39 1:14:34 1:20:00 1:39:25 1:44:53 2:00:00 2:40:00 3:29:45
08:15 7.27 0:16:30 0:24:45 0:25:38 0:33:00 0:41:15 0:49:30 0:51:16 1:01:31 1:16:54 1:22:30 1:42:32 1:48:09 2:03:45 2:45:00 3:36:18
08:30 7.05 0:17:00 0:25:30 0:26:24 0:34:00 0:42:30 0:51:00 0:52:49 1:03:23 1:19:13 1:25:00 1:45:38 1:51:26 2:07:30 2:50:00 3:42:52
08:45 6.85 0:17:30 0:26:15 0:27:11 0:35:00 0:43:45 0:52:30 0:54:22 1:05:15 1:21:33 1:27:30 1:48:44 1:54:42 2:11:15 2:55:00 3:49:25
09:00 6.66 0:18:00 0:27:00 0:27:58 0:36:00 0:45:00 0:54:00 0:55:55 1:07:06 1:23:53 1:30:00 1:51:51 1:57:59 2:15:00 3:00:00 3:55:58
09:15 6.48 0:18:30 0:27:45 0:28:44 0:37:00 0:46:15 0:55:30 0:57:29 1:08:58 1:26:13 1:32:30 1:54:57 2:01:16 2:18:45 3:05:00 4:02:31
09:30 6.31 0:19:00 0:28:30 0:29:31 0:38:00 0:47:30 0:57:00 0:59:02 1:10:50 1:28:33 1:35:00 1:58:04 2:04:32 2:22:30 3:10:00 4:09:05
09:45 6.15 0:19:30 0:29:15 0:30:18 0:39:00 0:48:45 0:58:30 1:00:35 1:12:42 1:30:53 1:37:30 2:01:10 2:07:49 2:26:15 3:15:00 4:15:38
10:00 6.00 0:20:00 0:30:00 0:31:04 0:40:00 0:50:00 1:00:00 1:02:08 1:14:34 1:33:12 1:40:00 2:04:16 2:11:06 2:30:00 3:20:00 4:22:11
10:15 5.85 0:20:30 0:30:45 0:31:51 0:41:00 0:51:15 1:01:30 1:03:41 1:16:26 1:35:32 1:42:30 2:07:23 2:14:22 2:33:45 3:25:00 4:28:45
10:30 5.71 0:21:00 0:31:30 0:32:37 0:42:00 0:52:30 1:03:00 1:05:15 1:18:18 1:37:52 1:45:00 2:10:29 2:17:39 2:37:30 3:30:00 4:35:18
10:45 5.58 0:21:30 0:32:15 0:33:24 0:43:00 0:53:45 1:04:30 1:06:48 1:20:09 1:40:12 1:47:30 2:13:36 2:20:56 2:41:15 3:35:00 4:41:51
11:00 5.45 0:22:00 0:33:00 0:34:11 0:44:00 0:55:00 1:06:00 1:08:21 1:22:01 1:42:32 1:50:00 2:16:42 2:24:12 2:45:00 3:40:00 4:48:24
11:15 5.33 0:22:30 0:33:45 0:34:57 0:45:00 0:56:15 1:07:30 1:09:54 1:23:53 1:44:51 1:52:30 2:19:49 2:27:29 2:48:45 3:45:00 4:54:58
11:30 5.21 0:23:00 0:34:30 0:35:44 0:46:00 0:57:30 1:09:00 1:11:27 1:25:45 1:47:11 1:55:00 2:22:55 2:30:45 2:52:30 3:50:00 5:01:31
11:45 5.10 0:23:30 0:35:15 0:36:30 0:47:00 0:58:45 1:10:30 1:13:01 1:27:37 1:49:31 1:57:30 2:26:01 2:34:02 2:56:15 3:55:00 5:08:04
12:00 5.00 0:24:00 0:36:00 0:37:17 0:48:00 1:00:00 1:12:00 1:14:34 1:29:29 1:51:51 2:00:00 2:29:08 2:37:19 3:00:00 4:00:00 5:14:38
12:15 4.89 0:24:30 0:36:45 0:38:04 0:49:00 1:01:15 1:13:30 1:16:07 1:31:20 1:54:11 2:02:30 2:32:14 2:40:35 3:03:45 4:05:00 5:21:11
12:30 4.80 0:25:00 0:37:30 0:38:50 0:50:00 1:02:30 1:15:00 1:17:40 1:33:12 1:56:30 2:05:00 2:35:21 2:43:52 3:07:30 4:10:00 5:27:44
12:45 4.70 0:25:30 0:38:15 0:39:37 0:51:00 1:03:45 1:16:30 1:19:13 1:35:04 1:58:50 2:07:30 2:38:27 2:47:09 3:11:15 4:15:00 5:34:17
13:00 4.61 0:26:00 0:39:00 0:40:23 0:52:00 1:05:00 1:18:00 1:20:47 1:36:56 2:01:10 2:10:00 2:41:33 2:50:25 3:15:00 4:20:00 5:40:51
13:15 4.53 0:26:30 0:39:45 0:41:10 0:53:00 1:06:15 1:19:30 1:22:20 1:38:48 2:03:30 2:12:30 2:44:40 2:53:42 3:18:45 4:25:00 5:47:24
13:30 4.44 0:27:00 0:40:30 0:41:57 0:54:00 1:07:30 1:21:00 1:23:53 1:40:40 2:05:50 2:15:00 2:47:46 2:56:59 3:22:30 4:30:00 5:53:57
13:45 4.36 0:27:30 0:41:15 0:42:43 0:55:00 1:08:45 1:22:30 1:25:26 1:42:32 2:08:09 2:17:30 2:50:53 3:00:15 3:26:15 4:35:00 6:00:30
14:00 4.28 0:28:00 0:42:00 0:43:30 0:56:00 1:10:00 1:24:00 1:27:00 1:44:23 2:10:29 2:20:00 2:53:59 3:03:32 3:30:00 4:40:00 6:07:04
14:15 4.21 0:28:30 0:42:45 0:44:16 0:57:00 1:11:15 1:25:30 1:28:33 1:46:15 2:12:49 2:22:30 2:57:05 3:06:49 3:33:45 4:45:00 6:13:37
14:30 4.14 0:29:00 0:43:30 0:45:03 0:58:00 1:12:30 1:27:00 1:30:06 1:48:07 2:15:09 2:25:00 3:00:12 3:10:05 3:37:30 4:50:00 6:20:10
14:45 4.06 0:29:30 0:44:15 0:45:50 0:59:00 1:13:45 1:28:30 1:31:39 1:49:59 2:17:29 2:27:30 3:03:18 3:13:22 3:41:15 4:55:00 6:26:44
15:00 4.00 0:30:00 0:45:00 0:46:36 1:00:00 1:15:00 1:30:00 1:33:12 1:51:51 2:19:49 2:30:00 3:06:25 3:16:38 3:45:00 5:00:00 6:33:17
15:15 3.93 0:30:30 0:45:45 0:47:23 1:01:00 1:16:15 1:31:30 1:34:46 1:53:43 2:22:08 2:32:30 3:09:31 3:19:55 3:48:45 5:05:00 6:39:50
15:30 3.87 0:31:00 0:46:30 0:48:09 1:02:00 1:17:30 1:33:00 1:36:19 1:55:35 2:24:28 2:35:00 3:12:38 3:23:12 3:52:30 5:10:00 6:46:23
15:45 3.81 0:31:30 0:47:15 0:48:56 1:03:00 1:18:45 1:34:30 1:37:52 1:57:26 2:26:48 2:37:30 3:15:44 3:26:28 3:56:15 5:15:00 6:52:57
16:00 3.75 0:32:00 0:48:00 0:49:43 1:04:00 1:20:00 1:36:00 1:39:25 1:59:18 2:29:08 2:40:00 3:18:50 3:29:45 4:00:00 5:20:00 6:59:30
16:15 3.69 0:32:30 0:48:45 0:50:29 1:05:00 1:21:15 1:37:30 1:40:58 2:01:10 2:31:28 2:42:30 3:21:57 3:33:02 4:03:45 5:25:00 7:06:03
16:30 3.63 0:33:00 0:49:30 0:51:16 1:06:00 1:22:30 1:39:00 1:42:32 2:03:02 2:33:47 2:45:00 3:25:03 3:36:18 4:07:30 5:30:00 7:12:37
16:45 3.58 0:33:30 0:50:15 0:52:02 1:07:00 1:23:45 1:40:30 1:44:05 2:04:54 2:36:07 2:47:30 3:28:10 3:39:35 4:11:15 5:35:00 7:19:10
17:00 3.53 0:34:00 0:51:00 0:52:49 1:08:00 1:25:00 1:42:00 1:45:38 2:06:46 2:38:27 2:50:00 3:31:16 3:42:52 4:15:00 5:40:00 7:25:43
17:15 3.48 0:34:30 0:51:45 0:53:36 1:09:00 1:26:15 1:43:30 1:47:11 2:08:37 2:40:47 2:52:30 3:34:22 3:46:08 4:18:45 5:45:00 7:32:16
17:30 3.43 0:35:00 0:52:30 0:54:22 1:10:00 1:27:30 1:45:00 1:48:44 2:10:29 2:43:07 2:55:00 3:37:29 3:49:25 4:22:30 5:50:00 7:38:50
17:45 3.38 0:35:30 0:53:15 0:55:09 1:11:00 1:28:45 1:46:30 1:50:18 2:12:21 2:45:26 2:57:30 3:40:35 3:52:41 4:26:15 5:55:00 7:45:23
18:00 3.33 0:36:00 0:54:00 0:55:55 1:12:00 1:30:00 1:48:00 1:51:51 2:14:13 2:47:46 3:00:00 3:43:42 3:55:58 4:30:00 6:00:00 7:51:56
18:15 3.29 0:36:30 0:54:45 0:56:42 1:13:00 1:31:15 1:49:30 1:53:24 2:16:05 2:50:06 3:02:30 3:46:48 3:59:15 4:33:45 6:05:00 7:58:30
18:30 3.24 0:37:00 0:55:30 0:57:29 1:14:00 1:32:30 1:51:00 1:54:57 2:17:57 2:52:26 3:05:00 3:49:54 4:02:31 4:37:30 6:10:00 8:05:03
18:45 3.20 0:37:30 0:56:15 0:58:15 1:15:00 1:33:45 1:52:30 1:56:30 2:19:49 2:54:46 3:07:30 3:53:01 4:05:48 4:41:15 6:15:00 8:11:36
19:00 3.16 0:38:00 0:57:00 0:59:02 1:16:00 1:35:00 1:54:00 1:58:04 2:21:40 2:57:05 3:10:00 3:56:07 4:09:05 4:45:00 6:20:00 8:18:09
19:15 3.11 0:38:30 0:57:45 0:59:48 1:17:00 1:36:15 1:55:30 1:59:37 2:23:32 2:59:25 3:12:30 3:59:14 4:12:21 4:48:45 6:25:00 8:24:43
19:30 3.07 0:39:00 0:58:30 1:00:35 1:18:00 1:37:30 1:57:00 2:01:10 2:25:24 3:01:45 3:15:00 4:02:20 4:15:38 4:52:30 6:30:00 8:31:16
19:45 3.04 0:39:30 0:59:15 1:01:22 1:19:00 1:38:45 1:58:30 2:02:43 2:27:16 3:04:05 3:17:30 4:05:26 4:18:55 4:56:15 6:35:00 8:37:49
20:00 3.00 0:40:00 1:00:00 1:02:08 1:20:00 1:40:00 2:00:00 2:04:16 2:29:08 3:06:25 3:20:00 4:08:33 4:22:11 5:00:00 6:40:00 8:44:23
20:15 2.96 0:40:30 1:00:45 1:02:55 1:21:00 1:41:15 2:01:30 2:05:50 2:31:00 3:08:44 3:22:30 4:11:39 4:25:28 5:03:45 6:45:00 8:50:56
20:30 2.92 0:41:00 1:01:30 1:03:41 1:22:00 1:42:30 2:03:00 2:07:23 2:32:51 3:11:04 3:25:00 4:14:46 4:28:45 5:07:30 6:50:00 8:57:29
20:45 2.89 0:41:30 1:02:15 1:04:28 1:23:00 1:43:45 2:04:30 2:08:56 2:34:43 3:13:24 3:27:30 4:17:52 4:32:01 5:11:15 6:55:00 9:04:02
1 kilometer = 0.6213711922 mile
1 mile = 1.609344 kilometer
Half Marathon: 21.0975 kilometer = 13.10937872745 miles
Marathon: 42.195 kilometer = 26.2187574549 miles
Created by Robert P. Anderson 2007-2017
http://ranaround.com/
 Page Last Updated: 01/02/2017 at 19:31:22