Half Marathon Training Log 2011

Run Schedule Run Actuals Cross Training
Date (Mon) Week Run Day 1 Run Day 2 Run Day 3 Week Total Cumlative Miles Actual Day 1 Actual Day 2 Actual Day 3 Week Total Cumulative Miles Over Under Week Over Under Cumlative Bike Ride Cnt Bike Ride Miles
2011/06/27 1 4 3 3 10 10 4.28 5.00 0.00 9.28 9.28 -0.72 -0.72 0 0
2011/07/04 2 4 3 4 11 21 5.36 3.03 0.00 8.39 17.67 -2.61 -3.33 4 125.01
2011/07/11 3 4 3 5 12 33 4.30 6.14 0.00 10.44 28.11 -1.56 -4.89 3 82.06
2011/07/18 4 4 3 2.5 9.5 42.5 3.53 3.55 0.00 7.08 35.19 -2.42 -7.31 3 103.82
2011/07/25 5 4 3 6.5 13.5 56 4.09 3.04 6.64 13.77 48.96 0.27 -7.04 2 34.38
2011/08/01 6 4 3 3 10 66 4.03 4.07 3.02 11.12 60.08 1.12 -5.92 1 103.61
2011/08/08 7 4 3 8 15 81 5.27 3.09 8.27 16.63 76.71 1.63 -4.29 3 86.55
2011/08/15 8 4 3 3 10 91 4.39 5.70 0.00 10.09 86.80 0.09 -4.20 3 135.61
2011/08/22 9 4 3 9 16 107 3.21 9.16 0.00 12.37 99.17 -3.63 -7.83 3 85.11
2011/08/29 10 4 3 4 11 118 3.26 4.32 0.00 7.58 106.75 -3.42 -11.25 3 146.61
2011/09/05 11 4 3 10 17 135 7.14 8.03 0.00 15.17 121.92 -1.83 -13.08 4 234.19
2011/09/12 12 4 3 4 11 146 4.12 4.83 3.57 12.52 134.44 1.52 -11.56 0 0
2011/09/19 13 4 3 11 18 164 3.68 4.61 10.30 18.59 153.03 0.59 -10.97 3 88.82
2011/09/26 14 4 3 4 11 175 4.04 5.65 3.22 12.91 165.94 1.91 -9.06 5 172.4
2011/10/03 15 4 3 12 19 194 4.00 12.08 4.79 20.87 186.81 1.87 -7.19 2 31.46
2011/10/10 16 4 3 5 12 206 3.66 3.23 6.25 13.14 199.95 1.14 -6.05 4 93.78
2011/10/17 17 4 3 13.1 20.1 226.1 3.77 3.29 13.10 20.16 220.11 0.06 -5.99 2 32.53
45 1555.94
Copyright © 2011-2011 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 12/31/2011 at 17:49:23