Run Mileage by Month/Year

End of Month Totals                      
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2006 12.00 21.50 40.00 61.75 90.75 117.75 126.75 131.75 147.50 168.75 192.90 218.00 218.00
2007 33.20 63.64 98.83 139.48 190.42 200.75 211.25 238.21 266.18 305.87 356.97 383.18 383.18
2008 11.86 22.42 43.10 60.49 82.24 119.53 159.76 191.92 236.02 287.77 330.14 333.68 333.68
2009 1.32 16.37 39.12 63.13 67.38 78.38 98.51 126.41 145.64 174.45 204.92 254.79 254.79
2010 23.38 25.38 26.38 30.55 39.28 61.94 90.15 129.96 165.46 180.98 214.09 256.49 256.49
2011 58.18 105.15 157.87 159.87 181.06 218.48 263.16 316.63 376.92 442.55 477.81 528.02 528.02
2012 10.07
Monthly Mileage Totals
2006 12.00 9.50 18.50 21.75 29.00 27.00 9.00 5.00 15.75 21.25 24.15 25.10 218.00
2007 33.20 30.44 35.19 40.65 50.94 10.33 10.50 26.96 27.97 39.69 51.10 26.21 383.18
2008 11.86 10.56 20.68 17.39 21.75 37.29 40.23 32.16 44.10 51.75 42.37 3.54 333.68
2009 1.32 15.05 22.75 24.01 4.25 11.00 20.13 27.90 19.23 28.81 30.47 49.87 254.79
2010 23.38 2.00 1.00 4.17 8.73 22.66 28.21 39.81 35.50 15.52 33.11 42.40 256.49
2011 58.18 46.97 52.72 2.00 21.19 37.42 44.68 53.47 60.29 65.63 35.26 50.21 528.02
2012 10.07
Totals 150.01 114.52 150.84 109.97 135.86 145.70 152.75 185.30 202.84 222.65 216.46 197.33 1974.16
Avgs 21.43 19.09 25.14 18.33 22.64 24.28 25.46 30.88 33.81 37.11 36.08 32.89 329.03
Copyright © 2006-2012 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 02/01/2012 at 21:28:12