Runs By Month Summary

End of Month Totals  
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Comments
2006 12.00 21.50 40.00 61.75 90.75 117.75 126.75 131.75 147.50 168.75 192.90 218.00 218.00   1st year running. Start of streak running once a month or more.
2007 33.20 63.64 98.83 139.48 190.42 200.75 211.25 238.21 266.18 305.87 356.97 383.18 383.18 2nd year running.
2008 11.86 22.42 43.10 60.49 82.24 119.53 159.76 191.92 236.02 287.77 330.14 333.68 333.68 3rd year running. Shin splints.
2009 1.32 16.37 39.12 63.13 67.38 78.38 98.51 126.41 145.64 174.45 204.92 254.79 254.79 4th year running. Shin splints.
2010 23.38 25.38 26.38 30.55 39.28 61.94 90.15 129.96 165.46 180.98 214.09 256.49 256.49 5th year running. Shin splints. Shoulder injury.
2011 58.18 105.15 157.87 159.87 181.06 218.48 263.16 316.63 376.92 442.55 477.81 528.02 528.02 6th year running. Shoulder surgery, hernia surgery.
2012 10.07 51.33 107.77 157.95 215.85 253.52 323.58 386.68 450.63 517.90 579.75 655.82 655.82 7th year running. 
2013 85.31 143.71 215.21 278.83 298.82 309.81 340.44 373.93 404.12 459.72 513.65 572.17 572.17 8th year running.  Shin splints, physical therapy.
2014 56.75 110.55 173.18 196.58 200.77 203.87 226.76 253.40 276.65 302.66 336.06 386.77 386.77 9th year running.  Hips issues.
2015 60.61 126.62 193.10 247.18 290.68 336.44 385.73 454.19 501.49 573.21 636.10 663.04 663.04 10th year running. Retired.
2016 27.84 88.44 151.73 202.55 261.03 312.38 363.64 418.99 477.74 553.07 622.79 674.09 674.09 11th year running. First full year of retirement.
2017 16.81 24.09 35.48 47.93 70.00 93.08 133.17 167.99 208.50 263.55 308.05 360.24 360.24 12th year running. Second full year of retirement. Right hip issue, PT.
2018 38.21 88.97 139.88 200.16 268.11 319.69 370.62 417.57 464.25 514.47 565.40 615.69 615.69 13th year running. Third full year of retirement. 
2019 40.26 77.09 91.45 121.49 156.51 185.63 225.70 257.66 284.39 317.86 349.08 379.16 379.16 14th year running. Fourth full year of retirement. Right knee issue, PT.
2020 16.39 45.18 75.75 107.95 138.38 161.33 172.87 183.41 198.95 211.93 215.09 217.16 217.16 15th year running. Fifth full year of retirement. Broken L collarbone.
2021 7.42 14.30 26.93 43.75 64.03 79.07 101.09 114.89 131.16 147.62 164.15 182.68 182.68 16th year running. Sixth full year of retirement. Right knee pain.
2022 16.46 32.98 50.25 66.64 83.54 99.90 116.40 137.34 145.51 161.82 169.94 186.40 186.40 17th year running. Seventh full year of retirement. 
2023 19.91 37.48 55.38 69.00 77.25 95.43 112.70 125.98 142.24 149.21 157.55 168.49 168.49 18th year running. Eighth full year of retirement. 
2024 6.56 19th year running. Ninth full year of retirement. 
   
Monthly Mileage Totals Comments
2006 12.00 9.50 18.50 21.75 29.00 27.00 9.00 5.00 15.75 21.25 24.15 25.10 218.00 1st year running.
2007 33.20 30.44 35.19 40.65 50.94 10.33 10.50 26.96 27.97 39.69 51.10 26.21 383.18 2nd year running.
2008 11.86 10.56 20.68 17.39 21.75 37.29 40.23 32.16 44.10 51.75 42.37 3.54 333.68 3rd year running. Shin splints.
2009 1.32 15.05 22.75 24.01 4.25 11.00 20.13 27.90 19.23 28.81 30.47 49.87 254.79 4th year running. Shin splints.
2010 23.38 2.00 1.00 4.17 8.73 22.66 28.21 39.81 35.50 15.52 33.11 42.40 256.49 5th year running. Shin splints. Shoulder injury.
2011 58.18 46.97 52.72 2.00 21.19 37.42 44.68 53.47 60.29 65.63 35.26 50.21 528.02 6th year running. Shoulder surgery, hernia surgery.
2012 10.07 41.26 56.44 50.18 57.90 37.67 70.06 63.10 63.95 67.27 61.85 76.07 655.82 7th year running. 
2013 85.31 58.40 71.50 63.62 19.99 10.99 30.63 33.49 30.19 55.60 53.93 58.52 572.17 8th year running.  Shin splints, physical therapy.
2014 56.75 53.80 62.63 23.40 4.19 3.10 22.89 26.64 23.25 26.01 33.40 50.71 386.77 9th year running.  Hips issues.
2015 60.61 66.01 66.48 54.08 43.50 45.76 49.29 68.46 47.30 71.72 62.89 26.94 663.04 10th year running. Retired.
2016 27.84 60.60 63.29 50.82 58.48 51.35 51.26 55.35 58.75 75.33 69.72 51.30 674.09 11th year running. First full year of retirement.
2017 16.81 7.28 11.39 12.45 22.07 23.08 40.09 34.82 40.51 55.05 44.50 52.19 360.24 12th year running. Second full year of retirement. Right hip issue, PT.
2018 38.21 50.76 50.91 60.28 67.95 51.58 50.93 46.95 46.68 50.22 50.93 50.29 615.69 13th year running. Third full year of retirement. 
2019 40.26 36.83 14.36 30.04 35.02 29.12 40.07 31.96 26.73 33.47 31.22 30.08 379.16 14th year running. Fourth full year of retirement. Right knee issue, PT.
2020 16.39 28.79 30.57 32.20 30.43 22.95 11.54 10.54 15.54 12.98 3.16 2.07 217.16 15th year running. Fifth full year of retirement. Broken L collarbone.
2021 7.42 6.88 12.63 16.82 20.28 15.04 22.02 13.80 16.27 16.46 16.53 18.53 182.68 16th year running. Sixth full year of retirement. Right knee pain.
2022 16.46 16.52 17.27 16.39 16.90 16.36 16.50 20.94 8.17 16.31 8.12 16.46 186.40 17th year running. Seventh full year of retirement. 
2023 19.91 17.57 17.90 13.62 8.25 18.18 17.27 13.28 16.26 6.97 8.34 10.94 168.49 18th year running. Eighth full year of retirement. 
2024 6.56 19th year running. Ninth full year of retirement. 
   
Yearly Totals and Averages  
Totals 542.54 559.22 626.21 533.87 520.82 470.88 575.30 604.63 596.44 710.04 661.05 641.43 7035.87  
Avgs 28.55 31.07 34.79 29.66 28.93 26.16 31.96 33.59 33.14 39.45 36.72 35.64 390.88  
Max EOM 85.31 143.71 215.21 278.83 298.82 336.44 385.73 454.19 501.49 573.21 636.10 674.09 674.09  
Max Mon 85.31 66.01 71.50 63.62 67.95 51.58 70.06 68.46 63.95 75.33 69.72 76.07 674.09    
Copyright © 2006-2024 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 04/25/2024 at 22:35:13