Run Summary

Year Total Mileage Cumlative Mileage Number of Runs Average Run Length Comments
2006 218.00 218.00 66 3.30 1st year running.
2007 383.18 601.18 88 4.35 2nd year running.
2008 333.68 934.86 83 4.02 3rd year running. Shin splints.
2009 254.79 1189.65 98 2.60 4th year running. Shin splints.
2010 256.49 1446.14 74 3.47 5th year running. Shin splints. Shoulder injury.
2011 528.02 1974.16 119 4.44 6th year running. Shoulder surgery, hernia surgery.
2012 655.82 2629.98 138 4.75 7th year running. 
2013 572.17 3202.15 118 4.85 8th year running.  Shin splints, physical therapy.
2014 386.77 3588.92 96 4.03 9th year running.  Hips issues.
Totals: 3588.92 880 4.08
Copyright © 2006-2015 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 03/02/2015 at 18:19:50