Hike Mileage by Month/Year

End  of  Month  Totals Grand
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 0.00 0.00 0.00 24.10 51.78 63.16 63.16 67.29 72.10 76.10 85.02 116.32 116.32
2016 55.24 73.82 73.82 96.29 105.56 113.20 125.99 133.20 143.62 147.81 152.49 160.19 160.19
2017 19.71 41.23 80.09 86.35 95.60 100.99 109.58 111.55 116.41 123.46 139.22 161.68 161.68
2018 21.48 35.64 55.27 65.31 69.11 91.54 99.94 130.71 133.86 154.23 176.13 200.56 200.56
2019 25.62 37.66 74.41 87.89 102.74 107.88 120.29 134.44 198.29 205.26 211.54 229.63 229.63
2020 16.69 35.19 50.60 71.46 81.87 95.34 117.07 181.02 193.95 218.92 272.69 325.22 325.22
2021 37.77 55.06 64.66 84.86 97.13 106.82 113.01 121.27 128.86 182.31 195.26 232.62 232.62
2022 34.85 61.76 92.15 116.89 130.01 148.44 170.38 188.66 200.28 235.92 246.90 260.76 260.76
2023 20.06 43.62 67.83 85.70 95.92 98.96 104.06 129.81 133.81 146.88 165.91 174.70 174.70
2024 10.38 34.76 55.73 73.79 80.56 97.37 105.02 113.34 117.50 120.56 132.68    
                           
Monthly Mileage Totals Year
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2015 0.00 0.00 0.00 24.10 27.68 11.38 0.00 4.13 4.81 4.00 8.92 31.30 116.32
2016 55.24 18.58 0.00 22.47 9.27 7.64 12.79 7.21 10.42 4.19 4.68 7.70 160.19
2017 19.71 21.52 38.86 6.26 9.25 5.39 8.59 1.97 4.86 7.05 15.76 22.46 161.68
2018 21.48 14.16 19.63 10.04 3.80 22.43 8.40 30.77 3.15 20.37 21.90 24.43 200.56
2019 25.62 12.04 36.75 13.48 14.85 5.14 12.41 14.15 63.85 6.97 6.28 18.09 229.63
2020 16.69 18.50 15.41 20.86 10.41 13.47 21.73 63.95 12.93 24.97 53.77 52.53 325.22
2021 37.77 17.29 9.60 20.20 12.27 9.69 6.19 8.26 7.59 53.45 12.95 37.36 232.62
2022 34.85 26.91 30.39 24.74 13.12 18.43 21.94 18.28 11.62 35.64 10.98 13.86 260.76
2023 20.06 23.56 24.21 17.87 10.22 3.04 5.10 25.75 4.00 13.07 19.03 8.79 174.70
2024 10.38 24.38 20.97 18.06 6.77 16.81 7.65 8.32 4.16 3.06 12.12  
                           
Yearly Totals and Averages Total
Totals 241.80 176.94 195.82 178.08 117.64 113.42 104.80 182.79 127.39 172.77 166.39 216.52 1861.68
Avgs 24.18 17.69 19.58 17.81 11.76 11.34 10.48 18.28 12.74 17.28 16.64 24.06 206.85
Avg % 11.7% 8.6% 9.5% 8.6% 5.7% 5.5% 5.1% 8.8% 6.2% 8.4% 8.0% 11.6% 100.0%
Max EOM 55.24 73.82 92.15 116.89 130.01 148.44 170.38 188.66 200.28 235.92 272.69 325.22  
Max Mon 55.24 26.91 38.86 24.74 27.68 22.43 21.94 63.95 63.85 53.45 53.77 52.53  
Copyright © 2015-2024 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 12/03/2024 at 00:46:32